- Home
- ยป
- Our Products
- »
- Cotton tape
Cotton tape
Double Sided Cotton Tape
Product Price: Rs 4,500 / BoxGet Best Price
Product Brochure
Product Details:
Backing Material | Pvc |
Tape Width | >100 mm |
Tape Length | >50 m |
Brand | Sai Corporation |
Type | Double Sided |
Material | Cotton |
Color | Brown |
Get Best QuoteRequest A Callback
Red SMT Glue
Product Price: Rs 1,100 / PieceGet Best Price
Minimum Order Quantity: 5 Piece
Product Brochure
Product Details:
Brand | DNM make |
Form | Gel |
Weight | 200 gms |
Type | Fast-Set Epoxy Adhesives |
Usage/Application | for print and pin transfer application. |
Grade Standard | Industrial Grade |
Packaging Type | 200 gms tube |
Quantity Per Pack | 10 kg |
Get Best QuoteRequest A Callback
SMT SPLICE TAPE
Product Price: Rs 175 / BoxGet Best Price
Minimum Order Quantity: 10 Box
Product Brochure
Product Details:
Model Name/Number | SMT MAKE |
Color | yellow |
Brand | Smt make |
Size | 8mm, 12mm, 16mm, 24mm |
Packaging Type | BOX |
Material | SMT Splice Tape |
Length | 8mm,12mm,16mm and 24mm |
Additional Information:
- Delivery Time: 10 to 15 working days
- Packaging Details: 1 box contains 500 pcs.
Get Best QuoteRequest A Callback
Fish Paper/Insulation Paper
Product Price: Rs 2,000 / KgGet Best Price
Product Brochure
Product Details:
Usage/Application | LITHIUM -ION BATTERY INSULATION COVER,EV BATTERIES INSULATION PAPER |
GSM | 150 - 200 |
Size | 106MM,116MM |
Product Type | INSULATION PAPER |
Brand | DIXENDEAL |
Material | CELULOSIC PAPER |
APPLICATION
1 ELECTRICAL INSTRUMENTS
2. APPLICANCES
3. VARIOUS AUTOMOTIVE PARTS AND COMPONENTS
4. LITHIUM BATTERY INSULATION COVER
5.RAIL ROAD TRACK INSULATION
6. MOTOR CONTACT BUSHINGS
7. FUSE TUBES
8 CIRCUIT BREAKERS
GASKETS
Get Best QuoteRequest A Callback
Thermal Gel AP8120
Product Price: Rs 5,000 / KgGet Best Price
Product Brochure
Product Details:
Thickness | N/A |
Size | 50 cc/kit (25 cc each part); 400 mL/kit (200 mL each part); 20 kg/kit (10 kg each part) or |
Usage/Application | Electrical vehicle battery pack, EMS and power supply ,LED lights ,Heat elements ,High power module |
Color | PART 1 YELLOW AND PART 2 WHITE |
Density | 2.8 g/cm3 |
Brand | Anpin |
Application
1. Electric vehicle battery packs, EMS And Power Supply
2. Led lights
3. Heat elements
4. High Power Module.
5. Motor control.
Get Best QuoteRequest A Callback
Thermal Paste
Product Price: Rs 300 / PieceGet Best Price
Product Details:
Appearance | White viscous |
Specific gravity | 2.66 |
Penetration (25 degC, 1/10 mm) | 340 to 360 |
Bleed (150 degC x 24 h) | 1.0 Max% |
Evaporation (200 degC, 8 h) | 2.0 Max% |
Thermal conductivity | 1.0 W/m K |
Thermal impedance at 80 psi | 0.13 degC in2/W |
Get Best QuoteRequest A Callback
AP 8120 Thermal Putty
Product Price: Rs 1,200 / BagGet Best Price
Product Brochure
Product Details:
Packaging Size | 1 kg |
Brand | Anpin |
Usage/Application | LED Manufacturing and may more... |
Raw Material | Liquid |
Putty Form | Liquid |
Packaging Type | 1 kg Box |
Categories | LED Manufacturing and other |
Color | White |
Model Number | AP 8120 |
Get Best QuoteRequest A Callback
Thermal Conductive Adhesives (AP-607)
Product Price: Rs 350 / UnitGet Best Price
Product Brochure
Product Details:
Surface of Application | Plastic |
Grade Standard | Industrial Grade |
Tear Strength | 5.21 kN/mm |
Tensile Strength | 2.53 MPa |
Thermal Conductivity | 0.98 W/m-K |
Usage | Electronics |
Hardness (Shore A) | 50 |
Bonding Strength | 2.69 MPa |
AP-607 Thermally Conductive Silicone Adhesive is designed to provide efficient thermal transfer for the cooling of LED lamps, electronic modules, including telecom and power supply devices. It is a one-part, white, moisture cure RTV, flowable, thermally conductive silicone adhesive.Other names are thermal adhesive, thermal glue, and thermal interface material.
Additional Information:
- Item Code: AP-607
Get Best QuoteRequest A Callback
Esd Plastic Tray
Product Price: Rs 5,000 / UnitGet Best Price
Product Brochure
Product Details:
Size | Any Size |
Color | Black |
Brand | Sai |
Safety Factor | ESD Conductive |
Shape | Any Size for tray |
Usage/Application | Transportation of PCB |
Get Best QuoteRequest A Callback