Property | Unit | Value | |||||
curingBefore | Appearance | - | White paste | ||||
Tack free time | Min | 2 min | |||||
Density | g/cm3 | 1.77 | |||||
After | Hardness | Shore A | 50 | ||||
Tensile strength | MPa | 2.53 | |||||
curing | Bonding strength | MPa | Aluminum: 2.69 | ||||
Elongation | % | 176 | |||||
Tear strength | KN/m | 5.21 | |||||
Dielectric strength | KV/mm | 20 | |||||
Volume resistivity | Ω•cm | 1.0×1014 | |||||
Dielectric constant | 60 Hz | 3 | |||||
Dielectric loss factor | 60 Hz | 0.003 | |||||
Thermal conductivity | W/m-K | 0.98 | |||||
Product Details:
Packaging Size | 100 ml |
Main Raw Material | Silicone |
Appearance | White paste |
Hardness (Shore A) | 67 |
Tensile Strength | 2.73 MPa |
Bonding Strength | 2.68 MPa |
Product Details:
Appearance | White paste |
Volume resistivity | 1.0x1014 cm |
Dielectric constant | 3.0, 60 Hz |
Dielectric loss factor | 0.003, 60 Hz |
Thermal conductivity | 0.98 W/m-K |
Tack free time | 2 min |
Density | 1.77 g/cm3 |
Hardness | 50 Shore A |
Tensile strength | 2.53 MPa |
Bonding strength | Aluminum: 2.69 MPa |
Elongation | 176% |
Tear strength | 5.21 KN/m |
Dielectric strength | 20 KV/mm |
3.7/5
Rated by 20 Users