- Home
- ยป
- Our Products
- »
- Silicon Adhesive
Silicon Adhesive
Wholesaler of a wide range of products which include thermal conductive adhesive/silicone rubber, silicone rubber tube and ap 607 w silicone tube.
Thermal Conductive Adhesive/Silicone Rubber
Product Price: Rs 300 / TubeGet Best Price
Product Brochure
Product Details:
| Packaging Size | 100 ml |
| Main Raw Material | Silicone |
| Appearance | White paste |
| Hardness (Shore A) | 67 |
| Tensile Strength | 2.73 MPa |
| Bonding Strength | 2.68 MPa |
Specification/Additional Details
- Packaging Size100 ml
- Tensile Strength2.73 MPa
- AppearanceWhite paste
- Bonding Strength2.68 MPa
Yes! I am InterestedRequest A Callback
Silicone Rubber Tube
Product Price: Rs 500 / PieceGet Best Price
Product Details:
| Model Name/Number | Ap 607 w |
| Color | White |
| Size | 100ml, 300ml |
| Material | Silicone |
| Shape | Tube or container |
| Tube Length | 100ml |
| Type | Silicone |
| Appearance | White paste |
| Volume resistivity | 1.0x1014 cm |
| Dielectric constant | 3.0, 60 Hz |
| Dielectric loss factor | 0.003, 60 Hz |
| Thermal conductivity | 0.98 W/m-K |
| Tack free time | 2 min |
| Density | 1.77 g/cm3 |
| Hardness | 50 Shore A |
| Tensile strength | 2.53 MPa |
| Bonding strength | Aluminum: 2.69 MPa |
| Elongation | 176% |
| Tear strength | 5.21 KN/m |
| Dielectric strength | 20 KV/mm |
Yes! I am InterestedRequest A Callback
Ap 607 w Silicone Tube
Product Price: Rs 450 / PieceGet Best Price
Product Details:
| Brand | Anpin |
| Model Number | Ap 607 w |
| Packaging Size | 100ml , 300ml and 2600ml |
| Packaging Type | Bucket |
| Application Industry | Telecom |
| Surface Of Application | Metal |
| Form | Liquid |
| Grade Standard | Industrial |
| Strength | High |
| Property | Unit | Value | |||||
| curingBefore | Appearance | - | White paste | ||||
| Tack free time | Min | 2 min | |||||
| Density | g/cm3 | 1.77 | |||||
| After | Hardness | Shore A | 50 | ||||
| Tensile strength | MPa | 2.53 | |||||
| curing | Bonding strength | MPa | Aluminum: 2.69 | ||||
| Elongation | % | 176 | |||||
| Tear strength | KN/m | 5.21 | |||||
| Dielectric strength | KV/mm | 20 | |||||
| Volume resistivity | Ω•cm | 1.0×1014 | |||||
| Dielectric constant | 60 Hz | 3 | |||||
| Dielectric loss factor | 60 Hz | 0.003 | |||||
| Thermal conductivity | W/m-K | 0.98 | |||||
Yes! I am InterestedRequest A Callback